Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 30/06/21 |
R2 30/06/21 |
R3 07/07/21 |
R4 07/07/21 |
R5 14/07/21 |
R6 14/07/21 |
R7 21/07/21 |
R8 21/07/21 |
R9 28/07/21 |
R10 28/07/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 2 | (7) | 1 | 1 | (22 DNC) | (22 DNC) | 3 | 1 | (6) | 5 DNF | 13 |
2nd | Laser Radial | 2 | George Colquitt | 1147 | (22 DNC) | 8 | (22 DNC) | (22 DNC) | (22 DNC) | 1 | 6 | 2 | 1 | 2 | 20 | |
3rd | RS300 | 379 | Dan Skinner | 972 | (7) | 1 | (22 DNC) | (22 DNC) | (7) | 6 | 4 | 6 | 2 | 1 | 20 | |
4th | SensationAL | Albacore | 8234 | John Carlin | 1045 | 4 | 4 | 2 | 2 | (22 DNC) | (22 DNC) | 5 | 5 | (22 DNC) | (22 DNC) | 22 |
5th | Laser | 151359 | Stuart Dawson | 1100 | 6 | 6 | (22 DNC) | (22 DNC) | 5 | 4 | 1 | 3 | (22 DNC) | (22 DNC) | 25 | |
6th | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 5 | 5 | 3 | 3 | 6 | 7 | (9 OOD) | (9 OOD) | (22 DNC) | (22 DNC) | 29 |
7th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 4 | 5 | 8 | 7 | 22 DNC | 22 DNC | 68 |
8th | Int 420 | 55402 | Holly Wright | 1105 | 3 | 3 | (22 DNC) | (22 DNC) | 3 | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 75 | |
9th | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 2 | 4 | 5 | 22 DNC | 77 |
10th | Speedy | Int 470 | 343 | Trevor Jenkins | 973 | 8 | 10 | (22 DNC) | (22 DNC) | 9 | 8 RET | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 79 |
11th | Int 420 | 54379 | George Creasy/David Bromilow | 1105 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 1 | 2 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 91 | |
12th | Nelly | Finn | 715 | J-L Simons | 1045 | 1 | 2 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 91 |
13th | Int 420 | 54057 | 1105 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 2 | 3 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 93 | ||
14th | Laser Radial | 3 | 1147 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 4 | 3 | 95 | ||
15th | Laser Radial | 200643 | James Douglas | 1147 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 5 DNF | 96 | |
16th | SKIA | Miracle | 3842 | Mike & Anne De St. Paer | 1194 | (22 DNC) | (22 DNC) | 4 DNF | 4 DNF | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 96 |
17th | Laser 2000 | 2527 | Mal Jones | 1114 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 7 | 8 | 22 DNC | 22 DNC | 103 | |
18th | Cheesy Chips | Laser 2000 | 21228 | N & A Ledingham | 1114 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 9 | 9 | 22 DNC | 22 DNC | 106 |
19th | Blu Tac | Laser 2000 | 2237 | Ronan Banim | 1114 | 9 | 9 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 106 |
20th | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 10 | 10 | 22 DNC | 22 DNC | 108 |
21st | Bobo | Albacore | 8080 | Karen Cummins | 1045 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 8 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 118 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nelly | Finn | 715 | J-L Simons | 1045 | 46.57 | 0.44.56 | 0.00.00 | 1045 | 1 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 51.25 | 0.45.01 | 0.00.07 | 1144.418 | 2 |
3 | Int 420 | 55402 | Holly Wright | 1105 | 50.05 | 0.45.19 | 0.00.26 | 1114.741 | 3 | |
4 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 48.05 | 0.46.01 | 0.01.08 | 1070.225 | 4 |
5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 47.28 | 0.46.08 | 0.01.14 | 1056.5 | 5 |
6 | Laser | 151359 | Stuart Dawson | 1100 | 50.56 | 0.46.18 | 0.01.31 | 1133.66 | 6 | |
7 | RS300 | 379 | Dan Skinner | 972 | 45.06 | 0.46.24 | 0.01.26 | 1003.823 | 7 | |
8 | Speedy | Int 470 | 343 | Trevor Jenkins | 973 | 47.46 | 0.49.06 | 0.04.03 | 1063.177 | 8 |
9 | Blu Tac | Laser 2000 | 2237 | Ronan Banim | 1114 | 55.26 | 0.49.46 | 0.05.23 | 1233.82 | 9 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 379 | Dan Skinner | 972 | 34.46 | 0.35.46 | 0.00.00 | 972 | 1 | |
2 | Nelly | Finn | 715 | J-L Simons | 1045 | 38.02 | 0.36.24 | 0.00.39 | 1063.329 | 2 |
3 | Int 420 | 55402 | Holly Wright | 1105 | 40.36 | 0.36.45 | 0.01.05 | 1135.087 | 3 | |
4 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 38.40 | 0.37.00 | 0.01.17 | 1081.035 | 4 |
5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 38.22 | 0.37.17 | 0.01.34 | 1072.648 | 5 |
6 | Laser | 151359 | Stuart Dawson | 1100 | 41.02 | 0.37.18 | 0.01.41 | 1147.202 | 6 | |
7 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 42.47 | 0.37.28 | 0.01.56 | 1196.128 | 7 |
8 | Laser Radial | 2 | George Colquitt | 1147 | 43.18 | 0.37.45 | 0.02.16 | 1210.573 | 8 | |
9 | Blu Tac | Laser 2000 | 2237 | Ronan Banim | 1114 | 43.34 | 0.39.06 | 0.03.43 | 1218.029 | 9 |
10 | Speedy | Int 470 | 343 | Trevor Jenkins | 973 | 39.40 | 0.40.46 | 0.04.52 | 1108.993 | 10 |
R.O = J.Merrington
Results = A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 50.17 | 0.44.02 | 0.00.00 | 1142 | 1 |
2 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 47.44 | 0.45.41 | 0.01.43 | 1084.086 | 2 |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 47.06 | 0.45.46 | 0.01.48 | 1069.702 | 3 |
4 | SKIA | Miracle | 3842 | Mike & Anne De St. Paer | 1194 | DNF | 4 |
R.O = J.Merrington
Results = A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 41.54 | 0.36.41 | 0.00.00 | 1142 | 1 |
2 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 39.20 | 0.37.38 | 0.01.00 | 1072.045 | 2 |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 38.59 | 0.37.53 | 0.01.14 | 1062.505 | 3 |
4 | SKIA | Miracle | 3842 | Mike & Anne De St. Paer | 1194 | DNF | 4 |
RO - D Pilling
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Int 420 | 54379 | George Creasy/David Bromilow | 1105 | 0.42.24 | 0.38.22 | 0.00.00 | 1105 | 1 | |
2 | Int 420 | 54057 | 1105 | 0.42.38 | 0.38.35 | 0.00.14 | 1111.081 | 2 | ||
3 | Int 420 | 55402 | Holly Wright | 1105 | 0.43.08 | 0.39.02 | 0.00.44 | 1124.112 | 3 | |
4 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 0.43.45 | 0.39.16 | 0.01.00 | 1140.183 | 4 |
5 | Laser | 151359 | Stuart Dawson | 1100 | 0.44.01 | 0.40.01 | 0.01.49 | 1147.132 | 5 | |
6 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 0.41.30 | 0.40.20 | 0.02.01 | 1081.545 | 6 |
7 | RS300 | 379 | Dan Skinner | 972 | 0.40.20 | 0.41.30 | 0.03.02 | 1051.14 | 7 | |
8 | Bobo | Albacore | 8080 | Karen Cummins | 1045 | 0.44.46 | 0.42.50 | 0.04.40 | 1166.678 | 8 |
9 | Speedy | Int 470 | 343 | Trevor Jenkins | 973 | 0.41.45 | 0.42.55 | 0.04.25 | 1088.06 | 9 |
RO - D Pilling
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1147 | 0.42.24 | 0.36.58 | 0.00.00 | 1147 | 1 | |
2 | Int 420 | 54379 | George Creasy/David Bromilow | 1105 | 0.41.34 | 0.37.37 | 0.00.43 | 1124.457 | 2 | |
3 | Int 420 | 54057 | 1105 | 0.42.50 | 0.38.46 | 0.01.59 | 1158.722 | 3 | ||
4 | Laser | 151359 | Stuart Dawson | 1100 | 0.42.48 | 0.38.55 | 0.02.08 | 1157.821 | 4 | |
5 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 0.43.27 | 0.39.00 | 0.02.16 | 1175.404 | 5 |
6 | RS300 | 379 | Dan Skinner | 972 | 0.37.57 | 0.39.03 | 0.02.01 | 1026.619 | 6 | |
7 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 0.40.48 | 0.39.39 | 0.02.46 | 1103.717 | 7 |
8 | Speedy | Int 470 | 343 | Trevor Jenkins | 973 | RET | 8 |
RO - L Potter
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1100 | 35.17 | 0.32.05 | 0.00.00 | 1100 | 1 | |
2 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 36.52 | 0.32.32 | 0.00.31 | 1149.362 | 2 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 37.11 | 0.32.34 | 0.00.33 | 1159.235 | 3 |
4 | RS300 | 379 | Dan Skinner | 972 | 32.17 | 0.33.13 | 0.01.06 | 1006.471 | 4 | |
5 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 35.27 | 0.33.55 | 0.01.56 | 1105.196 | 5 |
6 | Laser Radial | 2 | George Colquitt | 1147 | 39.02 | 0.34.02 | 0.02.15 | 1216.911 | 6 | |
7 | Laser 2000 | 2527 | Mal Jones | 1114 | 39.13 | 0.35.12 | 0.03.29 | 1222.626 | 7 | |
8 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 39.34 | 0.35.31 | 0.03.50 | 1233.538 | 8 |
9 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | OOD | 9 | |||
9 | Cheesy Chips | Laser 2000 | 21228 | N & A Ledingham | 1114 | 40.07 | 0.36.01 | 0.04.23 | 1250.685 | 9 |
11 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 33.42 | 0.37.14 | 0.04.40 | 1050.638 | 10 |
RO - L Potter
Results - K Eggleton
Elapsed times for 2000 21228 and 21656 amended
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 0.51.30 | 0.45.06 | 0.00.00 | 1142 | 1 |
2 | Laser Radial | 2 | George Colquitt | 1147 | 0.52.03 | 0.45.23 | 0.00.19 | 1154.196 | 2 | |
3 | Laser | 151359 | Stuart Dawson | 1100 | 0.50.02 | 0.45.29 | 0.00.26 | 1109.477 | 3 | |
4 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 0.52.22 | 0.46.13 | 0.01.16 | 1161.218 | 4 |
5 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 0.49.26 | 0.47.18 | 0.02.18 | 1096.172 | 5 |
6 | RS300 | 379 | Dan Skinner | 972 | 0.46.34 | 0.47.54 | 0.02.44 | 1032.605 | 6 | |
7 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 0.53.37 | 0.48.08 | 0.03.23 | 1188.937 | 7 |
8 | Laser 2000 | 2527 | Mal Jones | 1114 | 0.55.30 | 0.49.49 | 0.05.16 | 1230.699 | 8 | |
9 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | OOD | 9 | |||
9 | Cheesy Chips | Laser 2000 | 21228 | N & A Ledingham | 1114 | 0.56.38 | 0.50.50 | 0.06.24 | 1255.83 | 9 |
11 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 0.47.37 | 0.52.37 | 0.06.48 | 1055.888 | 10 |
RO - K Inman
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1147 | 28.31 | 0.24.52 | 0.00.00 | 1147 | 1 | |
2 | RS300 | 379 | Dan Skinner | 972 | 24.24 | 0.25.06 | 0.00.14 | 981.419 | 2 | |
3 | Laser Radial | 200643 | James Douglas | 1147 | 29.00 | 0.25.17 | 0.00.29 | 1166.441 | 3 | |
4 | Laser Radial | 3 | 1147 | 29.28 | 0.25.41 | 0.00.57 | 1185.211 | 4 | ||
5 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 30.25 | 0.26.51 | 0.02.15 | 1223.422 | 5 |
6 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 30.41 | 0.26.52 | 0.02.17 | 1234.148 | 6 |
RO - K Inman
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 379 | Dan Skinner | 972 | 20.12 | 0.20.47 | 0.00.00 | 972 | 1 | |
2 | Laser Radial | 2 | George Colquitt | 1147 | 24.25 | 0.21.17 | 0.00.35 | 1174.901 | 2 | |
3 | Laser Radial | 3 | 1147 | 28.46 | 0.25.05 | 0.04.56 | 1384.218 | 3 | ||
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | DNF | 5 | |||
4 | Laser Radial | 200643 | James Douglas | 1147 | DNF | 5 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com